Call us on +353 65 686 6568
Text in FrenchText in GermanText in English
  » » »
Exterior
   Tell A Friend About This Property!    |   Bookmark this Page
| Sleeps | Bedrooms| Baths 

 
Dates Rates
Begins Ends Weekly 2 Night 3 Night Extra Night Min. Stay
04 Feb 2012 10 Feb 2012 €250 €200 €250 €45 2 day(s)
11 Feb 2012 17 Feb 2012 €250 €200 €250 €45 2 day(s)
18 Feb 2012 24 Feb 2012 €250 €200 €250 €45 2 day(s)
25 Feb 2012 02 Mar 2012 €250 €200 €250 €45 2 day(s)
03 Mar 2012 09 Mar 2012 €250 €200 €250 €45 2 day(s)
10 Mar 2012 16 Mar 2012 €250 €200 €250 €45 2 day(s)
17 Mar 2012 23 Mar 2012 €250 €200 €250 €45 2 day(s)
24 Mar 2012 30 Mar 2012 €250 €200 €250 €45 2 day(s)
31 Mar 2012 06 Apr 2012 €350 €300 €325 €45 2 day(s)
07 Apr 2012 13 Apr 2012 €350 €300 €325 €45 2 day(s)
14 Apr 2012 20 Apr 2012 €350 €300 €325 €45 2 day(s)
21 Apr 2012 27 Apr 2012 €350 €300 €325 €45 2 day(s)
28 Apr 2012 04 May 2012 €350 €300 €325 €45 2 day(s)
05 May 2012 11 May 2012 €350 €300 €325 €50 2 day(s)
12 May 2012 18 May 2012 €300 €225 €275 €50 2 day(s)
19 May 2012 25 May 2012 €300 €225 €275 €50 2 day(s)
26 May 2012 01 Jun 2012 €300 €225 €275 €50 2 day(s)
02 Jun 2012 08 Jun 2012 €300 €225 €275 €50 2 day(s)
09 Jun 2012 15 Jun 2012 €350 €300 €325 €50 2 day(s)
16 Jun 2012 22 Jun 2012 €350 €300 €325 €50 2 day(s)
23 Jun 2012 29 Jun 2012 €350 €300 €325 €50 2 day(s)
30 Jun 2012 06 Jul 2012 €450 €325 €400 €100 2 day(s)
07 Jul 2012 13 Jul 2012 €450 €325 €400 €100 2 day(s)
14 Jul 2012 20 Jul 2012 €450 €325 €400 €100 2 day(s)
21 Jul 2012 27 Jul 2012 €500 €475 €475 €100 2 day(s)
28 Jul 2012 03 Aug 2012 €500 €475 €475 €100 2 day(s)
04 Aug 2012 10 Aug 2012 €500 €475 €475 €100 2 day(s)
11 Aug 2012 17 Aug 2012 €500 €475 €475 €100 2 day(s)
18 Aug 2012 24 Aug 2012 €450 €300 €400 €100 2 day(s)
25 Aug 2012 31 Aug 2012 €450 €300 €400 €100 2 day(s)
01 Sep 2012 07 Sep 2012 €595 €595 €595 €100 2 day(s)
08 Sep 2012 14 Sep 2012 €595 €595 €595 €100 2 day(s)
15 Sep 2012 21 Sep 2012 €595 €595 €595 €100 2 day(s)
22 Sep 2012 28 Sep 2012 €595 €595 €595 €100 2 day(s)
29 Sep 2012 05 Oct 2012 €595 €595 €595 €100 2 day(s)
06 Oct 2012 12 Oct 2012 €595 €595 €595 €100 2 day(s)
13 Oct 2012 19 Oct 2012 €250 €200 €225 €50 2 day(s)
20 Oct 2012 26 Oct 2012 €250 €200 €225 €50 2 day(s)
27 Oct 2012 02 Nov 2012 €250 €200 €225 €50 2 day(s)
03 Nov 2012 09 Nov 2012 €250 €200 €225 €50 2 day(s)
10 Nov 2012 16 Nov 2012 €250 €200 €225 €50 2 day(s)
17 Nov 2012 23 Nov 2012 €250 €200 €225 €50 2 day(s)
24 Nov 2012 30 Nov 2012 €250 €200 €225 €50 2 day(s)
01 Dec 2012 07 Dec 2012 €250 €200 €225 €50 2 day(s)
08 Dec 2012 14 Dec 2012 €250 €200 €225 €50 2 day(s)
15 Dec 2012 21 Dec 2012 €250 €200 €225 €50 2 day(s)
22 Dec 2012 28 Dec 2012 €500 €400 €450 €100 2 day(s)
29 Dec 2012 04 Jan 2013 €500 €400 €450 €100 2 day(s)
Feb 2012
MT WT FSS
  12345
6789101112
13141516171819
20212223242526
272829
Mar 2012
MT WT FSS
   1234
567891011
12131415161718
19202122232425
262728293031
Apr 2012
MT WT FSS
      1
2345678
9101112131415
16171819202122
23242526272829
30
May 2012
MT WT FSS
 123456
78910111213
14151617181920
21222324252627
28293031
Name:
Address :
Country :
Phone Number :
Email Address :
Arrival Date :
Departure Date :
Number of guests :
Message :
May we contact you by email (AntiSpam) : yesno


Gleann Bhreandain Holiday Homes Ltd t/a Lisdoonvarna Holiday Homes
Tel : + 353 (0) 65 6866568 Email : info@selfcateringclare.ie   Terms & Conditions   Privacy Statement